APPSC,DSC & AP Police 33,738 Posts Recruitment 2013................
Total Vacancies : 33,738 Posts
The Detailed Notification once released you can find the details such as Eligibility criteria, Application fee, How to apply and Important date regarding to the exam etc.,
Here we made a list for above 100 Vacancies (Head of department & Name of post) regarding to 33,738 posts. Candidates can refer AP Govt Order for the list of below 100 Vacancies.
APPSC Old Question Paper:-
Andhra Pradesh State Government has issued an order (Notification) for filling up 33,738 vacancies in the following Departments "AP Public Service Commission (APPSC), State Level Police Recruitment Board & Departmental Selection Committee" on 3rd June 2013 for the year 2013-2014.
Detailed Notification which contains details such as Education qualification, Experience, Age Limit, How to Apply, Eligible criteria and other will be announced soon By AP State Govt
The following Group-1,Group-2,Group-4, Gazetted and Non-Gazetted Officers will come under in APPSC Group Notifications 2013-2014
Deportment | No Of Posts | For More Details on Posts |
AP Public Service Commission (APPSC) | 11,250 Posts | |
State Level Police Recruitment Board | 11,623 Posts | |
Departmental Selection Committee | 10,865 Posts |
Total Vacancies : 33,738 Posts
- Detailed Notification for the recruitment once released we will update here. Candidates can keep visit to check updates on APPSC Group Notifications 2013-2014.
Click Here To Read AP Govt Order For The APPSC,DSC & AP Police Recruitment 2013-2014
The Detailed Notification once released you can find the details such as Eligibility criteria, Application fee, How to apply and Important date regarding to the exam etc.,
Here we made a list for above 100 Vacancies (Head of department & Name of post) regarding to 33,738 posts. Candidates can refer AP Govt Order for the list of below 100 Vacancies.
Head of Department | Name of Post | No of Posts |
Commissioner of Intermediate Education | Junior Lecturer | 4523 |
Commissioner of Collegiate Education | Lecturer | 617 |
AP Vaidya Vidhana Parishad | Civil Assistant Surgeon | 575 |
Director General of Police | Police Constable (APSP)(Men) | 3848 |
Police Constable (AR) (Men) | 1254 | |
Police Constable (Civil)(Men) | 4661 | |
Police Constables Communications | 748 | |
MD, APGENCO | Junior Plant Attendant | 745 |
Commissioner of Family Welfare | MPHA (F) / ANM | 2234 |
Director of Public Health & Family Welfare | Civil Assistant Surgeon | 1140 |
Lab Technician Gr.II | 935 | |
Pharmacist Gr.II | 894 | |
Staff Nurse | 580 | |
Acharya NG Ranga Agriculture University | Junior Assistant-cum-Typist | 137 |
Director of Treasuries and Accounts | Junior Accountant | 114 |
Senior Accountant | 273 | |
Director of Works Accounts | Divisional Accounts Officer (Works)Grade-II | 103 |
Commissioner of Intermediate Education | Physical Director | 325 |
Commissioner of Technical Education | Junior Assistant | 182 |
Lecturer | 180 | |
Engineer-in-Chief (AW) | Junior Assistant | 256 |
Director of Town & Country Planning | Town Planning and Building Overseer | 237 |
Engineer-in-Chief, Panchayat Raj | Assistant Executive Engineer | 188 |
Engineer-in-Chief, Rural Water Supply | Assistant Engineer | 155 |
Commissioner of Endowments | Executive Officer Gr.III | 149 |
Commissioner of Prohibition & Excise | Prohibition & Excise Sub-Inspector | 314 |
Director Survey Settlements & Land Records | Deputy Surveyor | 128 |
IG Registration & Stamps | Junior Assistant | 152 |
Engineer-in-Chief, Roads & Buildings | Assistant Executive Engineer (Civil) | 127 |
DG Fire & Emergency Services | Fireman | 204 |
Warder (Male) | 250 | |
DG Special Protection Force | Constable | 182 |
Commissioner of Transport | Transport Constable | 214 |
Acharya NG Ranga Agriculture University, | Assistant Professor | 220 |
Associate Professor | 161 | |
Commissioner of Agriculture | Agriculture Extension Officer | 393 |
Commissioner of Horticulture | Horticulture Officer | 206 |
Director of Animal Husbandry | Veterinary Assistant Surgeon | 205 |
Principal Chief Conservator of Forests | Assistant Beat Officer | 225 |
Forest Beat Officer | 168 | |
M.D., APTRANSCO & DISCOMs | Assistant Engineer (Electrical) | 220 |
MD, APGENCO | Assistant Engineer | 200 |
Sub Engineer | 140 | |
AP Vaidya Vidhana Parishad | Pharmacist Gr.II | 166 |
Staff Nurse | 196 | |
Director Medical Education | Lab Technician Gr.II | 140 |
Director of Public Health & Family Welfare | Radiographer | 178 |
APTWREIS (Secretary, GURUKULAM) | Junior Lecturer (State Cadre) | 139 |
PGTs (Zonal Cadre) | 130 | |
TGTs (Zonal Cadre) | 272 |
APPSC Old Question Paper:-
- APPSC-Group 2 Old Papers Question along with Answer Key
- APPSC Group 2 Old Papers Question I
- APPSC Group 2 Old Papers Question II
- APPSC Group 2 Old Papers Question III
- APPSC All General studies Old Papers Question Papers
- APPSC Group-2 General studies Old Papers Question 2003
- APPSC Group – 1 General studies Old Papers Question 2002
- APPSC Group – 3 General studies Old Papers Question 1988
APPSC Old Syllabus For All Exams:-
For move details and latest updates on APPSC Recruitment 2013-2014 Candidates may visit official website at http://www.apspsc.gov.in/
Tags: APPSC Latest Notification / APPSC Latest Posts /AP State Level Police Recruitment Board invites applications,AP Police Recruitment 2013,33,738 Posts in AP,AP Group Notifications 2013 ,APPSC Group-1 Notifications,APPSC Group-2 Notifications 2013,APPSC Group-4 Recruitment 2013,APPSC Gazetted and Non-Gazetted Officers Recruitment 2013,APPSC 33,738 Posts apply online,appsc 2013 jobs,appsc new recruitment,appsc updates,appsc 2013-2014 jobs notification, APPSC latest jobs, APPSC upcoming jobs, appsc latest vacancies notification, new vacancies in APPSC, ap police new post,dsc latest recruitment, teacher posts notification, appsc latest recruitment
All job notifications will be announced here.
ReplyDeleteRegards:
government jobs in karnataka